Name of Athlete | Gold | Silver | Bronze |
Emilie Heymans Jennifer Abel | ✔ | ||
Christine Girad | ✔ | ||
Antoine Valois- Fortier | ✔ | ||
Meagahan Benefeito Roseline Filion | ✔ | ||
Men’s Eight Team | ✔ | ||
Brent Hayden | ✔ | ||
Rosannagh Maclennan | ✔ | ||
Ryan Cochrane | ✔ | ||
Womens eight team | ✔ | ||
Womens pursuit team | ✔ | ||
Derek Drouin | ✔ | ||
Adam van Koeverden | ✔ | ||
Mark Oldershaw | ✔ | ||
Carol Huynh | ✔ | ||
Women's football team | ✔ | ||
Mark De Jonge | ✔ | ||
Richard Weinberger | ✔ | ||
Tonya Lynn Verbeck | ✔ |
This is my medal tally table. Canada has done very well in getting these medals. They have trained very hard and they are proud of themselves.
Hi Jacob,
ReplyDeleteI really like your chart. Jacob you are good at writing and you write very long. Your chart looks awesome. Keep up the great work.
By San Tat